731 Westlake Ave N
Seattle, WA 98109
(206) 223-0300
http://www.AllStarPopCulture.com
| Thursdays, 7:00 PM | |
| Teams: | 6 players or less |
| Cost: | $10 per team |
| Prizes: | Winning team gets the pot ($5 of buy-in added to nightly pot, the other $5 goes toward final league prize) |
| TOPIC NAME | LAST POST |
|---|---|
| 9/18: All-Star Pop Culture Bonus Round Hint... | Wed Sep 17, 7:21 PM (PDT) |
| 4/10 - Last night of the season; $100+ Prize! | Fri May 16, 5:49 AM (PDT) |
| Play the Quiz Ken Jennings Couldn't Win! | Tue Jan 29, 1:17 PM (PST) |
| So the points gathered during the finals | Tue Jan 29, 1:05 PM (PST) |
| ASPC on the stranger blog | Mon Jan 21, 2:07 PM (PST) |
Visit the Jillian's Billiards Club forum for more topics
Return to the map
Return to the QuizNight.net home page